हा भाई यही आती हे सबसे पहले खबर रूको और देखो
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
DISAWAR 05:10 AM |
23 | 64 |
|
PUNJAB KING 12:13 PM |
35 | 30 |
|
FARIDABAD 18:00 PM |
72 |
|
|
GAZIYABAD 21:55 PM |
23 |
|
|
GALI 23:33 PM |
47 |
|
|
SHREE DHANLAXMI 15:10 PM |
89 |
|
|
DELHI BAZAR 15:15 PM |
44 |
|
|
SHRI GANESH 16:45 PM |
11 |
|
|
HINDAUN CITY 09:15 AM |
85 | 36 |
|
AJMER GOLD 12:11 PM |
27 | 21 |
|
INDIA BAZAR 13:30 PM |
20 |
|
|
DWARKA NAGARI 16:15 PM |
60 |
|
|
ROYAL KING 20:20 PM |
96 |
|
|
UP EXPRESH 23:29 PM |
85 |
|
|
JAI BHEEM 10:30 AM |
93 | 38 |
|
PURANI DELHI 14:20 PM |
82 |
|
|
PINK CITY 05:10 AM |
43 | 56 |
|
TIGER KING 08:58 AM |
48 | 50 |
| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
|
INDIA BAZAR 13:30 PM |
20 |
|
?सीधे
सट्टा कंपनी का No 1 खाईवाल?
●▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬●
🎯 SK ONLINE KHAIWAL🎯
●▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬●
*हिंडौन सिटी -----08:30 AM*
*जय भीम_10:10 AM*
*पंजाब किंग ____11:30 AM*
इण्डिया बाजार_01:10 PM
*पुरानी दिल्ली____01:40 PM*
*श्री धनलक्ष्मी -----02:30 PM*
द्वारका नगरी_03:40 PM
*फरीदाबाद _____5 :30 PM*
*गाजियाबाद ____ 8:00 PM*
*गली ________11:00 PM*
*दिसावर ______ 02:00 AM*
"Rate list"
👇👇👇👇👇👇
*जोड़ी रेट ₹10 ___₹900*
*हरूप रेट ₹100___₹900*
You can also play on Lucky786 App
Download 👉 Lucky786 App
"बिंदास होकर प्ले करो यहां धोखा नहीं पेमेंट मिलती है टाईम पर"
Payment Option
Paytm/PhonePe/GooglePay - 9588033255
=====================================
=====================================
Game play करने के लिये नीचे लिंक पर क्लिक करे
| Date | DISAWAR | PUNJAB KING | FARIDABAD | GAZIYABAD | GALI |
| 01-10 | -- | 64 | 42 | 67 | 93 |
| 02-10 | 52 | 20 | 05 | 81 | 01 |
| 03-10 | 18 | 72 | 58 | 95 | 68 |
| 04-10 | 15 | 05 | 36 | 98 | 80 |
| 05-10 | 70 | 20 | 26 | 78 | 24 |
| 06-10 | 59 | 49 | 01 | 38 | 53 |
| 07-10 | 23 | 91 | 87 | 84 | 29 |
| 08-10 | 90 | 97 | 92 | 74 | 62 |
| 09-10 | 26 | 99 | 99 | 89 | 83 |
| 10-10 | 22 | 78 | 08 | 71 | 12 |
| 11-10 | 27 | 57 | 96 | 46 | 40 |
| 12-10 | 98 | 51 | 55 | 48 | 90 |
| 13-10 | 40 | 97 | 87 | 58 | 22 |
| 14-10 | 97 | 98 | 11 | 80 | 81 |
| 15-10 | 42 | 51 | 48 | 74 | 12 |
| 16-10 | 98 | 21 | 29 | 42 | 51 |
| 17-10 | 97 | 59 | 78 | 15 | 69 |
| 18-10 | 44 | 26 | 78 | 16 | 73 |
| 19-10 | 23 | 35 | 72 | 23 | 47 |
| 20-10 | 64 | 30 | -- | -- | -- |
| Date | SHREE DHANLAXMI | DELHI BAZAR | SHRI GANESH | HINDAUN CITY | AJMER GOLD |
| 01-10 | 56 | 76 | 51 | 92 | 97 |
| 02-10 | 53 | 25 | 31 | 95 | 54 |
| 03-10 | 14 | 25 | 54 | 08 | 45 |
| 04-10 | 46 | 91 | 47 | 29 | 82 |
| 05-10 | 90 | 86 | 18 | 96 | 08 |
| 06-10 | 92 | 29 | 27 | 89 | 13 |
| 07-10 | 45 | 06 | 89 | 11 | 58 |
| 08-10 | 95 | 07 | 02 | 14 | 58 |
| 09-10 | 71 | 87 | 01 | 97 | 15 |
| 10-10 | 12 | 71 | 06 | 18 | 97 |
| 11-10 | 44 | 50 | 58 | 61 | 88 |
| 12-10 | 94 | 22 | 67 | 84 | 36 |
| 13-10 | 64 | 96 | 98 | 57 | 11 |
| 14-10 | 74 | 12 | 80 | 56 | 14 |
| 15-10 | 77 | 07 | 56 | 57 | 27 |
| 16-10 | 29 | 66 | 62 | 17 | 96 |
| 17-10 | 32 | 16 | 55 | 34 | 39 |
| 18-10 | 47 | 74 | 19 | 03 | 67 |
| 19-10 | 89 | 44 | 11 | 85 | 27 |
| 20-10 | -- | -- | -- | 36 | 21 |
| Date | INDIA BAZAR | DWARKA NAGARI | ROYAL KING | UP EXPRESH | JAI BHEEM |
| 01-10 | 88 | 16 | 48 | 56 | 50 |
| 02-10 | 10 | 81 | 35 | 00 | 76 |
| 03-10 | 96 | 64 | 65 | 84 | 59 |
| 04-10 | 75 | 66 | 84 | 10 | 90 |
| 05-10 | 23 | 00 | 72 | 07 | 28 |
| 06-10 | 57 | 89 | 47 | 49 | 74 |
| 07-10 | 24 | 68 | 09 | 51 | 79 |
| 08-10 | 21 | 27 | 25 | 19 | 98 |
| 09-10 | 37 | 32 | 70 | 94 | 24 |
| 10-10 | 42 | 46 | 03 | 95 | 85 |
| 11-10 | 47 | 90 | 53 | 14 | 23 |
| 12-10 | 60 | 95 | 24 | 72 | 24 |
| 13-10 | 56 | 50 | 47 | 29 | 89 |
| 14-10 | 69 | 42 | 81 | 06 | 34 |
| 15-10 | 68 | 35 | 67 | 42 | 50 |
| 16-10 | 36 | 63 | 66 | 45 | 56 |
| 17-10 | 84 | 00 | 91 | 72 | 80 |
| 18-10 | 88 | 97 | 95 | 29 | 58 |
| 19-10 | 20 | 60 | 96 | 85 | 93 |
| 20-10 | -- | -- | -- | -- | 38 |
| Date | PURANI DELHI | PINK CITY | TIGER KING |
| 01-10 | 74 | -- | 28 |
| 02-10 | 87 | 39 | 41 |
| 03-10 | 89 | 25 | 55 |
| 04-10 | 16 | 52 | 71 |
| 05-10 | 88 | 70 | 42 |
| 06-10 | 26 | 34 | 35 |
| 07-10 | 08 | 15 | 84 |
| 08-10 | 61 | 46 | 62 |
| 09-10 | 57 | 02 | 20 |
| 10-10 | 80 | 93 | 33 |
| 11-10 | 68 | 56 | 38 |
| 12-10 | 73 | 15 | 75 |
| 13-10 | 18 | 08 | 29 |
| 14-10 | 97 | 86 | 53 |
| 15-10 | 94 | 84 | 05 |
| 16-10 | 56 | 87 | 40 |
| 17-10 | 75 | 62 | 89 |
| 18-10 | 68 | 54 | 90 |
| 19-10 | 82 | 43 | 48 |
| 20-10 | -- | 56 | 50 |
!! DISCLAIMER:- punjabking.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.